1998 Young Birds Results

August 2, 1998
140 miles against 682 birds
 1. 98 LCC 8004
15. 98 LCC 8105
17. 98 LCC 8095
18. 98 NVC 0467
19. 98 LCC 8001
21. 98 NVC 0494
22. 98 LCC 8140
25. 98 USC 0327
30. 98 LCC 8227
 
August 2, 1998
140 miles against 634 birds
 1. 98 NVC 0473
 2. 98 NVC 0489
 3. 98 LCC 8083
 4. 98 LCC 8135
 5. 98 LCC 8057
 6. 98 LCC 8030
 7. 98 USC 0301
 8. 98 USC 0335
 9. 98 USC 0331
 
August 9, 1998
140 miles against 566 birds
 2. 98 USC 0305 Blue
 3. 98 LCC 8009 Pencil
 4. 98 LCC 8030 Blue
 5. 98 NVC 0486 Blue
 6. 98 MIL 0866 Dark Check
 7. 98 LCC 8008 Blue
 9. 98 LCC 8202 Blue
10. 98 LCC 8012 Blue Check
 
August 16, 1998
163 miles against 822 birds
 1. 98 USC 0322 Blue White Flight
 3. 98 NVC 0476 Dark Check
 6. 98 LCC 8057 Blue
 7. 98 NVC 0499 Dark Check
 8. 98 USC 0329 Blue Check
 9. 98 LCC 8022 Blue
12. 98 USC 0328 Dark Check
14. 98 LCC 8019 Blue
15. 98 NVC 0500 Blue
16. 98 LCC 8158 Blue Check
 
August 23, 1998
221 miles against 500 birds
 1. 98 LCC 8057 Blue
 3. 98 LCC 8095 Blue Check
 4. 98 LCC 8133 Blue
25. 98 USC 0337 Blue
 
September 13, 1998
310 miles against 453 birds
 2. 98 USC 0322 Blue White Flight
 3. 98 LCC 8057 Blue
 9. 98 LCC 8094 Blue Check
12. 98 NVC 0497
 
September 13, 1998
310 miles against 363 birds
 1. 98 USC 0337
 
September 20, 1998
163 miles against 459 birds
 1. 98 USC 0302 Blue Check
 3. 98 LCC 8317 Blue
 
September 20, 1998
163 miles against 497 birds
 3. 98 LCC 8228 Blue Check
 7. 98 LCC 8227 Red Check
 8. 98 LCC 8095 Blue Check
10. 98 USC 0336 Blue Check
17. 98 LCC 8057 Blue
18. 98 USC 0328 Dark Check
21. 98 LCC 8023 Blue



Breeding Catalog


Hackemer Lofts