1996 Young Birds Results

North Valley Combine - August 4, 1996
140 miles against 875 birds
 3. 96 LCC 1086 Blue Check
 4. 96 LCC 1055 Blue
 5. 96 LCC 1118 Blue
 6. 96 LCC 1095 Blue
 7. 96 LCC 1066 Blue
 
North Valley Combine - August 11, 1996
140 miles against 352 birds
 6. 96 LCC 1015 Blue
 8. 96 LCC 1096 Blue
 9. 96 LCC 6188 Blue
12. 96 LCC 1119 Blue
13. 96 LCC 1062 Blue
15. 96 LCC 1049 Blue
16. 96 LCC 1134 Blue White Flight
 
North Valley Combine - August 18th, 1996
163 miles against 936 birds
 1. 96 NVC 523 Blue White Flight
 2. 96 LCC 1066 Blue
 3. 96 LCC 1068 Blue
19. 96 LCC 1118 Blue
38. 96 NVC 526 Blue White Flight
 
North Valley Combine - August 25, 1996
221 miles against 739 birds
 1. 96 LCC 6190 Pencil
 2. 96 LCC 1106 Blue Check
 3. 96 LCC 6194 Blue Check White Flight
14. 96 LCC 6189 Blue
19. 96 LCC 1049 Blue
 
North Valley Combine - September 1, 1996
163 miles against 760 birds
 1. 96 LCC 6190 Pencil
 2. 96 LCC 1068 Blue
 3. 96 NVC 572 Blue
 4. 96 NVC 6197 Blue
 5. 96 NVC 526 Blue White Flight
10. 96 NVC 519 Blue
11. 96 LCC 1065 Dark Check
12. 96 LCC 1033 Blue
13. 96 LCC 6191 Pencil White Flight
14. 96 LCC 6194 Blue Check White Flight
16. 96 LCC 1066 Blue
 
North Valley Combine - September 1, 1996
163 miles against 117 birds
 2. 96 USC 219 Blue White Flight
 3. 96 LCC 1626 Silver
 4. 96 LCC 1220 Blue
 5. 96 LCC 1511 Blue White Flight
 6. 96 LCC 1134 Blue White Flight
 
North Valley Combine - September 9, 1996
221 miles against 613 birds
 8. 96 LCC 1044 Blue Check
 9. 96 LCC 1033 Blue
23. 96 LCC 1118 Blue
 
North Valley Combine - September 14, 1996
310 miles against 489 birds
12. 96 LCC 1225 Blue White Flight
18. 96 LCC 6191 Pencil White Flight
19. 96 LCC 1447 Blue
 
North Valley Combine - September 22, 1996
163 miles against 748 birds
 1. 96 LCC 1440 Blue White Flight
 3. 96 LCC 1206 Blue Check
 4. 96 LCC 1105 Blue
 6. 96 NVC 519 Blue
 9. 96 LCC 1044 Blue Check
10. 96 LCC 1118 Blue
14. 96 LCC 1066 Blue
15. 96 NVC 6197 Blue
23. 96 LCC 1033 Blue
24. 96 LCC 1098 Blue Check
26. 96 LCC 1286 Blue
 
North Valley Combine - September 29, 1996
221 miles against 770 birds
18. 96 LCC 1049 Blue
20. 96 NVC 503 Blue Check White Flight
21. 96 LCC 1206 Blue Check
26. 96 LCC 1118 Blue
28. 96 LCC 1105 Blue
33. 96 LCC 1446 Blue
2nd Average Speed North Valley Combine Champion Loft North Valley Combine



Breeding Catalog


Hackemer Lofts